Overall | Bib | Name | Class | Team | Time | Score | |
1. | 175 | Erin Fuller | So. | 1. | Jordan HS | 17:06.6 | 1. |
2. | 15 | Kit Zeigle | Jr. | 1. | Bingham HS | 17:13.6 | 2. |
3. | 282 | Brittney DeHaan | Sr. | 1. | St. Joseph HS | 18:05.0 | 3. |
4. | 99 | Lauren Endersen | Jr. | 1. | Copper Hills HS | 18:11.3 | 4. |
5. | 169 | Robynn Anderson | Sr. | 2. | Jordan HS | 18:25.8 | 5. |
6. | 80 | Amanda Crow | Sr. | 1. | Clearfield HS | 18:33.6 | -- |
7. | 110 | Jessica Zamudio | Fr. | 2. | Copper Hills HS | 18:53.5 | 6. |
8. | 10 | Micalyne McCann | Sr. | 2. | Bingham HS | 19:04.0 | 7. |
9. | 6 | Tami Dodds | Jr. | 3. | Bingham HS | 19:18.6 | 8. |
10. | 206 | Shenandoah Drake | Jr. | 1. | Juan Diego Catholic HS | 19:22.6 | -- |
11. | 107 | Katherine Trimble | So. | 3. | Copper Hills HS | 19:23.7 | 9. |
12. | 303 | Stephanie Hugie | Jr. | 1. | Taylorsville HS | 19:24.0 | -- |
13. | 11 | Jessica Palmer | Fr. | 4. | Bingham HS | 19:31.0 | 10. |
14. | 286 | Katie McEntee | Sr. | 2. | St. Joseph HS | 19:40.4 | 11. |
15. | 170 | Rose Anderson | So. | 3. | Jordan HS | 19:46.1 | 12. |
16. | 179 | Megan Homer | So. | 4. | Jordan HS | 19:46.8 | 13. |
17. | 174 | Melanie Dickey | Fr. | 5. | Jordan HS | 19:55.8 | 14. |
18. | 104 | Heather Owen | Sr. | 4. | Copper Hills HS | 20:00.1 | 15. |
19. | 304 | Alicia Klein | Jr. | 2. | Taylorsville HS | 20:14.9 | -- |
20. | 184 | Katie Ross | Jr. | 6. | Jordan HS | 20:18.0 | 16. |
21. | 171 | Monica Cantor | Jr. | 7. | Jordan HS | 20:19.3 | 17. |
22. | 54 | Shannon Debenham | So. | 1. | Brighton HS | 20:29.1 | -- |
23. | 5 | Jill Denning | Jr. | 5. | Bingham HS | 20:29.8 | 18. |
24. | 281 | Cassie Arnone | Sr. | 3. | St. Joseph HS | 20:30.4 | 19. |
25. | 14 | Ashley Robertson | Sr. | 6. | Bingham HS | 20:39.7 | 20. |
26. | 3 | Amanda Arthur | Fr. | 7. | Bingham HS | 20:41.3 | 21. |
27. | 109 | Amber Wilk | Sr. | 5. | Copper Hills HS | 20:48.3 | 22. |
28. | 310 | Katie Ventura | So. | 3. | Taylorsville HS | 21:02.7 | -- |
29. | 58 | Jillare Jackson | Jr. | 2. | Brighton HS | 21:09.3 | -- |
30. | 97 | Jaclyne Durrant | Fr. | 6. | Copper Hills HS | 21:17.2 | 23. |
31. | 241 | Camille Beenfield | Jr. | 1. | North Summit HS | 21:18.4 | 24. |
32. | 61 | Jocelyn Schmidt | So. | 3. | Brighton HS | 21:24.9 | -- |
33. | 56 | Lisa Fuller | Sr. | 4. | Brighton HS | 21:25.5 | -- |
34. | 305 | Atong Majok | Sr. | 4. | Taylorsville HS | 21:28.8 | -- |
35. | 285 | Lenni Keyes | Sr. | 4. | St. Joseph HS | 21:34.9 | 25. |
36. | 284 | Ashley Denaster | Sr. | 5. | St. Joseph HS | 22:25.5 | 26. |
37. | 279 | Courtney Hammett | Jr. | 1. | Salt Lake Lutheran | 22:27.2 | -- |
38. | 214 | Cori Rasmussen | Sr. | 2. | Juan Diego Catholic HS | 22:36.8 | -- |
39. | 103 | Brooke O'Neil | Sr. | 7. | Copper Hills HS | 22:37.7 | 27. |
40. | 81 | Jennifer Higham | Sr. | 2. | Clearfield HS | 22:41.9 | -- |
41. | 208 | Kelsey Gunderson | Fr. | 3. | Juan Diego Catholic HS | 22:42.5 | -- |
42. | 247 | Jessica Richins | Jr. | 2. | North Summit HS | 23:01.3 | 28. |
43. | 249 | Amber Wood | Sr. | 3. | North Summit HS | 24:24.9 | 29. |
44. | 144 | Lindsey Durst | Fr. | 1. | Deseret Academy | 25:04.7 | -- |
45. | 145 | Andrea Roesaker | So. | 2. | Deseret Academy | 25:43.0 | -- |
46. | 245 | Betsy Goodman | So. | 4. | North Summit HS | 25:47.1 | 30. |
47. | 243 | Melodie Dearden | Jr. | 5. | North Summit HS | 28:21.8 | 31. |
48. | 248 | Abby Simister | Jr. | 6. | North Summit HS | 29:13.8 | 32. |
Tb | 1. | Jordan HS | 1, 5, 12, 13, 14 | 45 | |
Tb | 2. | Bingham HS | 2, 7, 8, 10, 18 | 45 | |
3. | Copper Hills HS | 4, 6, 9, 15, 22 | 56 | ||
4. | St. Joseph HS | 3, 11, 19, 25, 26 | 84 | ||
5. | North Summit HS | 24, 28, 29, 30, 31 | 142 | ||
The final place for teams marked with Tb has been determined by the 6th-place runner. In this race Jordan HS and Bingham HS both scored 45, but the 6th-place runner from Jordan HS finished 16th which was ahead the 20th from Bingham HS. |
|